Road Construction and Bridge Projects
Use the map and tables below to learn more about current and planned transportation projects managed by the Highway Department. Please keep in mind that all dates are approximate and are very much weather dependent.
Note: This page is for County road information only. If you need information regarding township or city roads, please contact those officials. If you are looking for State of Minnesota road conditions, please visit 511mn.org.
Detours and Closures
Otter Tail County monitors road conditions to provide you with the most-up-to-date information regarding road maintenance, road restrictions and closures, and other construction information.
- Weight restrictions remain in effect on CSAH 6 from CSAH 65 to TH 29.
2026 Major Road Projects
| County Road | Location | Communities | Description |
| CSAH 6 | From CSAH 65 to TH 29 | Parkers Prairie | Grade Raise |
| CSAH 8 | From North of TH 10 to East JCT of CSAH 80 | Perham | Reconditioning |
| CSAH 24 | East Side of City Limits | Erhard | Resurfacing |
| CSAH 35 | From CSAH 18 to CSAH 1 | Underwood | Reconstruction |
| CSAH 76 | Over Bluff Creek | Deer Creek | Bridge Replacement |
| CSAH 82 | From TH 59 to Norway Pine Rd | Dalton | Reconstruction |
| CH 143 | Over Leaf River | Bluffton | Bridge Replacement |
Other Road Projects
| Project | County Roads | Status |
| 2026 Culvert Maintenance | TBD | Planning |
| 2026 Seal Coat & Crack Seal | Countywide and various townships and cities | In Progress |
| 2026 Traffic Marking | Countywide | Bidding |
| 2026 HSIP Edgelines & Rumble Stripes | Countywide | Bidding |
| MnDOT TH 210/ I-94 | In Progress |
Your patience is appreciated during the construction process. Please remember to slow down and drive safely.