Details
| Watershed |
3,350.63 acres
Originally 1,690.16 acres |
|---|---|
| Benefit |
3,184.65 acres
Originally 445.80 acres |
| Benefit value |
$2,996,928.55
Originally $35,069.00 |
| Established | April 27, 1923 |
| Redetermined | February 23, 2016 |
Documents
| File | Date |
|---|---|
| 06/11/2024 | |
| Repair Report | 04/24/2024 |
| Fossan culvert repair | 03/06/2024 |
| Auditor's tabular assessment worksheet | 02/29/2016 |
| Parcel cover letters | 02/29/2016 |
| Final finding and order for redetermination of benefits | 02/23/2016 |
| Amendment to the Engineer's Detailed Survey Report | 01/26/2016 |
| Houston Engineering presentation | 12/14/2015 |
| Redetermination of benefits presentation | 12/14/2015 |
| Meeting minutes | 12/14/2015 |
| Redetermination of benefits hearing agenda | 12/14/2015 |
| State Historical Society letter | 12/10/2015 |
| Minnesota DNR letter | 11/25/2014 |
Notify me of updates
Page Last Updated: 09-17-2024