Details
| Watershed |
2,867.66 acres
Originally 1,960.00 acres |
|---|---|
| Benefit |
2,663.86 acres
Originally 1,445.00 acres |
| Benefit value |
$947,758.70
Originally $14,393.05 |
| Established | October 15, 1917 |
| Redetermined | October 10, 2023 |
Documents
| File | Date |
|---|---|
| Findings and order to accept petition and appoint engineer | 10/08/2024 |
| Petition to Impound, Reroute and Divert | 10/01/2024 |
| Repair Report | 06/11/2024 |
| Repair Report | 02/29/2024 |
| Repair Report | 02/29/2024 |
| 24CD6403 - Order Allowing Outlet | 04/30/2024 |
| Viewers tabular report | 04/05/2024 |
| Viewer report for outlet | 04/05/2024 |
| Notice for hearing and supporting documents | 03/07/2024 |
|
24CD6402 Bradow Approach (002)
Approval for new approach |
02/29/2024 |
|
24CD6401 Bradow Approach
Approval for culvert replacement |
02/29/2024 |
| Final tabular report | 09/28/2023 |
| Amendment to viewers report | 08/17/2023 |
| Meeting minutes | 07/31/2023 |
| Viewers tabular report | 07/11/2023 |
| Notice of redetermination of benefits hearing | 06/20/2023 |
| Propery owner report | 05/09/2023 |
|
Viewers report
Updated March 2023 |
04/26/2023 |
| Viewers report | 09/03/2019 |
| Finding and order for redetermination of benefits | 01/22/2019 |
Notify me of updates
Page Last Updated: 10-23-2024