Details
| Watershed | 5,684.70 acres |
|---|---|
| Benefit | 4,938.90 acres |
| Benefit value | $746,580.39 |
| Established | May 20, 1916 |
| Redetermined | September 27, 2016 |
Documents
| File | Date |
|---|---|
| Culvert Addition | 10/24/2023 |
| Affividavit of mailing | 11/21/2016 |
| Final findings and order redetermining benefits cover letter | 11/21/2016 |
| Findings and order redetermining benefits | 09/27/2016 |
|
Property owners detailed parcel letters
Amended 9/13/2016 |
09/13/2016 |
| Ditch viewers report (Amended) | 08/18/2016 |
| Meeting minutes and presentation | 07/25/2016 |
| Property owners detailed parcel letters | 06/10/2016 |
| Property owners detailed report | 06/10/2016 |
| Notice of Redetermination of Benefits hearing | 06/10/2016 |
| Ditch viewers report | 02/18/2016 |
| Order for redetermination of benefits | 11/03/2015 |
| Meeting minutes and presentation | 09/21/2015 |
| Public meeting notice | 08/24/2015 |
Notify me of updates
Page Last Updated: 09-17-2024