Details
| Watershed |
5,994.92 acres
Originally 1,713.00 acres |
|---|---|
| Benefit |
4,853.62 acres
Originally 1,184.00 acres |
| Benefit value |
$472,083.02
Originally $20,655.00 |
| Established | June 29, 1915 |
| Redetermined | April 23, 2024 |
Documents
| File | Date |
|---|---|
| Repair Report | 08/13/2024 |
|
Abandonment resolution
Petition accepted by the Otter Tail County Board of Commissioners on July 23, 2024. |
07/23/2024 |
| Final Order to Adopt Redetermined Benefits | 04/30/2024 |
| Benefit and Damage Statement - Exhibit B | 04/25/2024 |
| All Viewer Reports Signed - Exhibit A | 04/25/2024 |
| Ditch Viewers Report #49 Amendment after reviews | 01/02/2024 |
| Notice for reconvened hearing | 12/12/2023 |
| Hearing meeting minutes | 12/11/2023 |
| Ditch 49 Hearing Agenda Book | 11/27/2023 |
| Tabular viewers report | 11/21/2023 |
| Notice of Hearing for Redetermination of Benefits | 11/13/2023 |
| Property Owner Report By Parcel | 10/25/2023 |
| Findings and Order Setting Hearing for Redetermination of Benefits | 10/24/2023 |
| Ditch viewer report | 07/12/2023 |
| Order for Redetermination | 04/11/2023 |
| Public information meeting notice | 01/17/2023 |
Notify me of updates
Page Last Updated: 09-17-2024