Details
| Watershed |
5,071.08 acres
Originally 885.23 acres |
|---|---|
| Benefit |
3,706.15 acres
Originally 493.03 acres |
| Benefit value |
$2,916,414.70
Originally $2,308.00 |
| Established | April 18, 1911 |
| Redetermined | December 22, 2015 |
Documents
| File | Date |
|---|---|
| Head Lake Outlet Engineer Report | 09/23/2025 |
| Order to appoint engineer | 06/10/2025 |
| Request for Proposals - Engineering Services | 04/01/2025 |
| Findings and Order Redetermining Benefits | 12/22/2015 |
| Property owners report (Amended) | 12/15/2015 |
| Property owners report parcel detail | 12/15/2015 |
| Meeting minutes and presentation | 10/05/2015 |
| Notice of Redetermination of Benefits Hearing | 08/18/2015 |
| Property owners report parcel detail | 08/18/2015 |
| Ditch viewers report | 06/15/2016 |
| Order for Redetermination of Benefits | 02/03/2015 |
| Meeting minutes, presentation and letters | 01/26/2015 |
| Public meeting notice | 01/05/2015 |
Notify me of updates
Page Last Updated: 09-23-2025