Details
| Watershed |
969.13 acres
Originally 865.00 acres |
|---|---|
| Benefit |
778.48 acres
Originally 178.91 acres |
| Benefit value |
$52,795.76
Originally $4,616.25 |
| Established | October 3, 1907 |
| Redetermined | In progress |
Documents
| File | Date |
|---|---|
| Order to Adopt Redetermined Benefits | 06/10/2025 |
| Hearing Minutes | 04/28/2025 |
| Notice for Hearing | 04/01/2025 |
| Viewers Report | 07/17/2024 |
| Benefits and Damage Statement | 02/11/2025 |
| Resolution to Postpone Hearing | 11/05/2024 |
| Resolution to Postpone Hearing | 11/05/2024 |
| Public Hearing Notice Only | 10/28/2024 |
| Order for Public Hearing | 09/24/2024 |
| Statement of Benefits and Damages | 09/05/2024 |
| Order to initiate redetermination of benefits | 04/23/2024 |
| Public information meeting notice | 02/03/2014 |
Notify me of updates
Page Last Updated: 07-07-2025