Details
| Watershed |
3,088.71 acres
Originally 1,198.80 acres |
|---|---|
| Benefit |
2,433.09 acres
Originally 200.00 acres |
| Benefit value |
$677,370.80
Originally $4,550.00 |
| Established | September 9, 2024 |
| Redetermined | September 27, 2016 |
Documents
| File | Date |
|---|---|
| Affidavit of mailing | 11/21/2016 |
| Final Findings and Order Redetermining Benefits (Cover letter) | 11/21/2016 |
| Findings and order redetermining benefits | 09/27/2016 |
| Property owners parcel report (Amended) | 08/23/2016 |
| Property owners detailed parcel letters (Amended) | 08/23/2016 |
| Meeting minutes and presentation | 06/20/2016 |
| Notice of Redetermination of Benefits | 05/23/2016 |
| Property owners parcel report | 05/23/2016 |
| Property owners detailed parcel letters | 05/23/2016 |
| Ditch viewers report | 12/15/2015 |
| Finding and Order for Redetermination of Benefits | 09/22/2015 |
| Meeting minutes and presentation | 09/14/2015 |
| Public meeting notice | 08/18/2015 |
Notify me of updates
Page Last Updated: 12-31-2024