Details
| Watershed |
5,702.23 acres
Originally 3,010.11 acres |
|---|---|
| Benefit |
4,863.58 acres
Originally 758.75 acres |
| Benefit value |
$1,427,131.08
Originally $12,991.50 |
| Established | October 14, 1906 |
| Redetermined | August 18, 2015 |
Documents
| File | Date |
|---|---|
| Property owners summary report (Amended) | 08/18/2015 |
| Amended property owners report - Parcel details | 08/18/2015 |
| Meeting minutes and presentation | 06/08/2015 |
| Ditch viewers report (Amended) | 07/06/2015 |
| Notice of Redetermination of Benefits Hearing | 04/24/2015 |
| Property owners report | 04/24/2015 |
| Property owners report - Parcel details | 04/24/2015 |
| Ditch viewers report | 10/14/2014 |
| Order for Redetermination of Benefits and Possible Consolidation | 07/22/2014 |
| Public information meeting minutes | 07/22/2013 |
Notify me of updates
Page Last Updated: 12-30-2024